Here is a list of Default IP address tables from various router brands, you can find your Default Router IP address here.
Some router brands have different IP addresses on each model, you can try them one by one IP address to login to your router configuration web admin panel.
To make it easier to find your router’s IP address or default gateway, there are several ways:

Find at the list of common routers admin login table below in accordance with the router brand you are using.
Common Routers Admin Login
Router Brand | Login IP Address | Username | Password |
---|---|---|---|
3Com | http://192.168.1.1 | admin | admin |
Belkin | http://192.168.2.1 | admin | admin |
BenQ | http://192.168.1.1 | admin | admin |
D-Link | http://192.168.0.1 | admin | admin |
Digicom | http://192.168.1.254 | admin | michelangelo |
Digicom | http://192.168.1.254 | user | password |
Digicom | http://192.168.1.254 | admin | michelangelo |
Linksys | http://192.168.1.1 | admin | admin |
Netgear | http://192.168.0.1 | admin | password |
Sitecom | http://192.168.0.1 | admin | admin |
Sitecom | http://192.168.0.1 | sitecom | admin |
Thomson | http://192.168.1.254 | user | user |
US Robotics | http://192.168.1.1 | admin | admin |

Type and search your default router IP address according to the router device you are using in the search box below.
Default Router IP Address List
Router Brand | Login IP Address |
---|---|
2Wire | http://192.168.1.1 |
2Wire | http://192.168.0.1 |
2Wire | http://192.168.1.254 |
2Wire | http://10.0.0.138 |
3Com | http://192.168.1.1 |
3Com | http://192.168.1.10.1 |
Actiontec | http://192.168.1.1 |
Actiontec | http://192.168.0.1 |
Actiontec | http://192.168.2.1 |
Actiontec | http://192.168.254.254 |
Airlink | http://192.168.1.1 |
Airlink | http://192.168.2.1 |
Airlive | http://192.168.2.1 |
Airties | http://192.168.2.1 |
Apple | http://10.0.1.1 |
Amped Wireless | http://192.168.3.1 |
Asus | http://192.168.1.1 |
Asus | http://192.168.2.1 |
Asus | http://10.10.1.1 |
Aztech | http://192.168.1.1 |
Aztech | http://192.168.2.1 |
Aztech | http://192.168.1.254 |
Aztech | http://192.168.254.254 |
Belkin | http://192.168.1.1 |
Belkin | http://192.168.2.1 |
Belkin | http://10.0.0.2 |
Belkin | http://10.1.1.1 |
Billion | http://192.168.1.254 |
Billion | http://10.0.0.2 |
Buffalo | http://192.168.1.1 |
Buffalo | http://192.168.11.1 |
Dell | http://192.168.1.1 |
Cisco | http://192.168.1.1 |
Cisco | http://192.168.0.30 |
Cisco | http://192.168.0.50 |
Cisco | http://10.0.0.1 |
Cisco | http://10.0.0.2 |
D-Link | http://192.168.1.1 |
D-Link | http://192.168.0.1 |
D-Link | http://192.168.0.10 |
D-Link | http://192.168.0.101 |
D-Link | http://192.168.0.30 |
D-Link | http://192.168.0.50 |
D-Link | http://192.168.1.254 |
D-Link | http://192.168.15.1 |
D-Link | http://192.168.254.254 |
D-Link | http://10.0.0.1 |
D-Link | http://10.0.0.2 |
D-Link | http://10.1.1.1 |
D-Link | http://10.90.90.90 |
Edimax | http://192.168.2.1 |
Eminent | http://192.168.1.1 |
Eminent | http://192.168.0.1 |
Eminent | http://192.168.8.1 |
Gigabyte | http://192.168.1.254 |
Hawking | http://192.168.1.200 |
Hawking | http://192.168.1.254 |
Huawei | http://192.168.1.1 |
Huawei | http://192.168.0.1 |
Huawei | http://192.168.3.1 |
Huawei | http://192.168.8.1 |
Huawei | http://192.168.100.1 |
Huawei | http://10.0.0.138 |
LevelOne | http://192.168.0.1 |
LevelOne | http://192.168.123.254 |
Linksys | http://192.168.1.1 |
Linksys | http://192.168.0.1 |
Linksys | http://192.168.1.10 |
Linksys | http://192.168.1.210 |
Linksys | http://192.168.1.254 |
Linksys | http://192.168.1.99 |
Linksys | http://192.168.15.1 |
Linksys | http://192.168.16.1 |
Linksys | http://192.168.2.1 |
Microsoft | http://192.168.2.1 |
Motorola | http://192.168.0.1 |
Motorola | http://192.168.10.1 |
Motorola | http://192.168.15.1 |
Motorola | http://192.168.20.1 |
Motorola | http://192.168.30.1 |
Motorola | http://192.168.62.1 |
Motorola | http://192.168.100.1 |
Motorola | http://192.168.102.1 |
Motorola | http://192.168.1.254 |
MSI | http://192.168.1.254 |
Netgear | http://192.168.0.1 |
Netgear | http://192.168.0.227 |
NetComm | http://192.168.1.1 |
NetComm | http://192.168.10.50 |
NetComm | http://192.168.20.1 |
NetComm | http://10.0.0.138 |
Netopia | http://192.168.0.1 |
Netopia | http://192.168.1.254 |
Planet | http://192.168.1.1 |
Planet | http://192.168.0.1 |
Planet | http://192.168.1.254 |
Repotec | http://192.168.1.1 |
Repotec | http://192.168.10.1 |
Repotec | http://192.168.16.1 |
Repotec | http://192.168.123.254 |
Senao | http://192.168.0.1 |
Siemens | http://192.168.1.1 |
Siemens | http://192.168.0.1 |
Siemens | http://192.168.1.254 |
Siemens | http://192.168.2.1 |
Siemens | http://192.168.254.254 |
Siemens | http://10.0.0.138 |
Siemens | http://10.0.0.2 |
Sitecom | http://192.168.0.1 |
Sitecom | http://192.168.1.254 |
Sitecom | http://192.168.123.254 |
Sitecom | http://10.0.0.1 |
SMC Networks | http://192.168.1.1 |
SMC Networks | http://192.168.0.1 |
SMC Networks | http://192.168.2.1 |
SMC Networks | http://10.0.0.1 |
SMC Networks | http://10.1.10.1 |
Sonicwall | http://192.168.0.3 |
Sonicwall | http://192.168.168.168 |
SpeedTouch | http://10.0.0.138 |
SpeedTouch | http://192.168.1.254 |
Sweex | http://192.168.15.1 |
Sweex | http://192.168.50.1 |
Sweex | http://192.168.55.1 |
Sweex | http://192.168.251.1 |
Tenda | http://192.168.1.1 |
Tenda | http://192.168.0.1 |
Thomson | http://192.168.0.1 |
Thomson | http://192.168.1.254 |
Thomson | http://192.168.100.1 |
TP-Link | http://192.168.1.1 |
TP-Link | http://192.168.0.1 |
TP-Link | http://192.168.0.254 |
Trendnet | http://192.168.1.1 |
Trendnet | http://192.168.0.1 |
Trendnet | http://192.168.0.30 |
Trendnet | http://192.168.0.100 |
Trendnet | http://192.168.1.100 |
Trendnet | http://192.168.1.254 |
Trendnet | http://192.168.10.1 |
Trendnet | http://192.168.10.10 |
Trendnet | http://192.168.10.100 |
Trendnet | http://192.168.2.1 |
Trendnet | http://192.168.223.100 |
Trendnet | http://200.200.200.5 |
U.S. Robotics | http://192.168.1.1 |
U.S. Robotics | http://192.168.2.1 |
U.S. Robotics | http://192.168.123.254 |
Zoom | http://192.168.1.1 |
Zoom | http://192.168.2.1 |
Zoom | http://192.168.4.1 |
Zoom | http://192.168.10.1 |
Zoom | http://192.168.1.254 |
Zoom | http://10.0.0.2 |
Zoom | http://10.0.0.138 |
ZTE | http://192.168.1.1 |
ZTE | http://192.168.0.1 |
ZTE | http://192.168.100.100 |
ZTE | http://192.168.1.254 |
ZTE | http://192.168.2.1 |
ZTE | http://192.168.2.254 |
Zyxel | http://192.168.1.1 |
Zyxel | http://192.168.0.1 |
Zyxel | http://192.168.2.1 |
Zyxel | http://192.168.4.1 |
Zyxel | http://192.168.10.1 |
Zyxel | http://192.168.1.254 |
Zyxel | http://192.168.254.254 |
Zyxel | http://10.0.0.2 |
Zyxel | http://10.0.0.138 |
If you still having issues with your default router IP, you can try to find the IP address of your router by looking in the tutorial how to find your router IP address